Errata reference | Code editions concerned | Versions concerned | Errata description | Paragraph concerned | Publication date | Errata file |
---|---|---|---|---|---|---|
AFCEN RCC-MRx Errata 001 | 2012+add 2013 | French | Adding paragraph introducing process 136 (MAG flux-cored wire) | Section III, Tome IV, Page RS 66/246 | 03/01/2016 | AFCEN RCC-MRx Errata 001-FR.pdf |
AFCEN RCC-MRx Errata 002 | 2012 | French, English | Impact on the irradiation border lines of 6061-T6 alloy and the associated Sem and Set values | Section III, Tome 1, Volume Z, Annexe A3.2A | 03/01/2016 | AFCEN RCC-MRx Errata 002-FR.pdf AFCEN RCC-MRx Errata 002-EN.pdf |
AFCEN RCC-MRx Errata 003 | RCC-MR 2007 | French, English | Stresses induced by a bending moment: M | A6.5222, A6.5224 | 07/25/2017 | AFCEN RCC-MRx Errata 003-FR.pdf AFCEN RCC-MRx Errata 003-EN.pdf |
AFCEN RCC-MRx Errata 004 | 2012, 2015, RCC-MR 2007 | French, English | Nominal elastic stresses chapter | A16.8611.22, A16.8611.22a, A16.8611.22c, A16.8611.22e | 10/06/2017 | AFCEN RCC-MRx Errata 004-FR.pdf AFCEN RCC-MRx Errata 004-EN.pdf |
AFCEN RCC-MRx Errata 005 | RCC-MR 2007 | French, English | Figure RD 3682: stress factors | Figure RD 3682 | 04/04/2022 | AFCEN RCC-MRx Errata 005-FR.pdf AFCEN RCC-MRx Errata 005-EN.pdf |
AFCEN RCC-MRx Errata 006 | RCC-MR 2007 | French, English | Table A6.6100: criteria RB 3280 which must be complied with | Table A6.6100 | 04/13/2022 | AFCEN RCC-MRx Errata 006-FR.pdf AFCEN RCC-MRx Errata 006-EN.pdf |
AFCEN RCC-MRx Errata 007 | 2012 | French, English | Table A6.2610: criteria RB 3280 which must be complied with | Table A6.2610 | 04/13/2022 | AFCEN RCC-MRx Errata 007-FR.pdf AFCEN RCC-MRx Errata 007-EN.pdf |
AFCEN RCC-MRx Errata 008 | 2015 | French, English | Table A6.2610: RB 3282 and RB 3283 criteria which must be complied with (type B1 assemblies, type P and type S analyses with negligible creep conditions) | Table A6.2610 | 04/13/2022 | AFCEN RCC-MRx Errata 008-FR.pdf AFCEN RCC-MRx Errata 008-EN.pdf |
Events
No Events