Errata reference | Code editions concerned | Versions concerned | Errata description | Paragraph concerned | Publication date | Errata file |
---|---|---|---|---|---|---|
AFCEN RSE-M Errata 001 | 2016, 2017, 2018 | English | Translation error on Js CLC option, straight pipe, Circumferential surface breaking defect | Volume II Appendix 5.4 page 31 | 10/15/2020 | AFCEN RSE-M Errata 001-EN.pdf |
AFCEN RSE-M Errata 002 | 2017, 2018, 2020 | French, English | Sign error in parameters (p, q and r) for the calculation of shear stresses in elbows | Volume II Appendix 5.4 Table VII | 03/21/2022 | AFCEN RSE-M Errata 002-FR.pdf AFCEN RSE-M Errata 002-EN.pdf |
AFCEN RSE-M Errata 003 | 2020 | French, English | Correction of MS 1700 classification: A becomes B | Tome II Appendix 8.3 | 12/22/2023 | AFCEN RSE-M Errata 003-FR.pdf AFCEN RSE-M Errata 003-EN.pdf |
AFCEN RSE-M Errata 004 | 2022 | English | Completion of missing information in the key (Reactor vessel and Piping) | Appendix 8.5 p.71 | 07/03/2024 | AFCEN RSE-M Errata 004-EN.pdf |
AFCEN RSE-M Errata 005 | 2017, 2018, 2020 | French, English | FI3-166 : Modification of data in the table VII.4.1.2.2.a/VII.4.1.2.2.c and VII.4.1.2.2.e | Appendix 5.4 Table VII.4.1.2.2.a/VII.4.1.2.2.c and VII.4.1.2.2.e | 07/03/2024 | AFCEN RSE-M Errata 005-FR.pdf AFCEN RSE-M Errata 005-EN.pdf |
AFCEN RSE-M Errata 006 | 2016, 2017, 2018 | English | Scientific formula error | Appendix 5.4 p.31 | 07/03/2024 | AFCEN RSE-M Errata 006-EN.pdf |
AFCEN RSE-M Errata 007 | 2010 + add 2012 + add 2013 + add 2014 + add 2015, 2016, 2017, 2018, 2020 | French, English | FI4-086 : Replacement of the table B 8500-13 Folio 5/5 | FI4-086 : Replacement of the table B 8500-13 Folio 5/5 | 07/03/2024 | AFCEN RSE-M Errata 007-FR.pdf AFCEN RSE-M Errata 007-EN.pdf |
AFCEN RSE-M Errata 008 | 2018, 2020 | French, English | Correction of the perimeter of installations, integrations, and set-up in compliance with COLENS47 | Section A - A1300 p.22 | 07/03/2024 | AFCEN RSE-M Errata 008-FR.pdf AFCEN RSE-M Errata 008-EN.pdf |
AFCEN RSE-M Errata 009 | 2022 | French, English | Revision of the value for a/c=0.25, 2a/t=0.1 and a/d=0.8 | Appendix 5.4 Table VII.5.2.2 (1/12 | 07/03/2024 | AFCEN RSE-M Errata 009-FR.pdf AFCEN RSE-M Errata 009-EN.pdf |
Events
No Events